Personal Details [Last Login: Sep 29, 2015]
|
|
Created by: | Self |
First Name: | Sangamesh |
Last Name: | Confidential |
Birth date / Age: | Feb 12, 1970 / 54 Yrs |
Gender: | Male |
Marital Status: | Separated |
Children: | No |
Height: | 5'4"-162cm |
Gotra(m): | - |
Religion: | Hindu - Kannada |
Mother Tongue: | Kannada |
Caste: | Veerashaiva |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bagalkot |
State: | Karnataka |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Business - Agriculture |
Profession: | Farmer |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Badami / 09:45 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | Occasionally |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 35 to 40 |
Preferred height: | 5'0"-152cm to 7'0"-213cm |
Marital status: | Separated |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Select Qualification, B.Com |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 2 lakhs to 3 lakhs |