Personal Details [Last Login: Nov 30, 2014]
|
|
Created by: | Self |
First Name: | Pooja |
Last Name: | Confidential |
Birth date / Age: | Dec 20, 1980 / 44 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'0"-152cm |
Gotra(m): | - |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Brahmin Gaur |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Hyderabad |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Private |
Profession: | Administration |
Annual income: | Less than Rs 50 thousand |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 5'6"-167cm to 5'9"-175cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Rs 7 lakhs to 10 lakhs |