Personal Details [Last Login: Mar 08, 2017]
|
|
Created by: | Self |
First Name: | Kiran |
Last Name: | Confidential |
Birth date / Age: | Apr 8, 1989 / 36 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'8"-173cm |
Gotra(m): | - |
Religion: | Hindu - Kannada |
Mother Tongue: | Kannada |
Caste: | Scheduled Caste |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Davangere |
State: | Karnataka |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Other |
Profession: | Self-employed Person |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 24 to 29 |
Preferred height: | 5'0"-152cm to 5'5"-165cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Physically Challenged |
Qualification: | Bachelor, Select Qualification |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Select Country |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |