Personal Details [Last Login: Apr 01, 2021]
|
|
Created by: | Self |
First Name: | Garima |
Last Name: | Confidential |
Birth date / Age: | Oct 5, 1981 / 43 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'4"-162cm |
Gotra(m): | Garg |
Religion: | Jain - Digambar |
Mother Tongue: | Hindi |
Caste: | Aggarwal - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Was former employee in MINISTRY OF FINANCE. PRESENTLY PREP.FOR UK.P.C.S. DOWRY LESS AND GOVT.EMPLOYEE IS PREFERRED. |
Location | |
City: | Dehradun |
State: | Uttarakhand |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Unemployed |
Profession: | Government Employee |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Uttarkashi / 23:28 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 34 to 40 |
Preferred height: | 5'7"-170cm to 6'0"-183cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Navy, Army, Airforce, Defense Employee, Select Profession |
Employed In: | Select Employment, Govt/PSU, Defence |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |