Personal Details [Last Login: Jul 15, 2024]
|
|
Created by: | Self |
First Name: | Arun |
Last Name: | Confidential |
Birth date / Age: | Aug 24, 1988 / 36 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Other |
Mother Tongue: | Hindi |
Caste: | I will tell you later |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Gorakhpur |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | Intermediate |
Employed In: | Private |
Profession: | Executive |
Annual income: | Rs 50 thousand to 1 lakh |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |