Personal Details [Last Login: Dec 23, 2024]
|
|
Created by: | Self |
First Name: | Aradhana |
Last Name: | Confidential |
Birth date / Age: | May 23, 1989 / 35 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Tamil |
Mother Tongue: | Tamil |
Caste: | Pillai - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | telugu and tamil,kannada |
Location | |
City: | CHENNAI |
State: | Tamil Nadu |
Country: | India |
Professional Details | |
Qualification: | M.S(Engg) |
Employed In: | Private - Infosys |
Profession: | Software Engineer |
Annual income: | Rs 30 lakhs and above |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Chennai / 04:45 |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | Occasionally |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 35 to 50 |
Preferred height: | 5'5"-165cm to 7'0"-213cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 30 lakhs and above |