Personal Details [Last Login: Mar 05, 2023]
|
|
Created by: | Self |
First Name: | Vinod |
Last Name: | Confidential |
Birth date / Age: | Jul 13, 1981 / 43 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Malayalam |
Mother Tongue: | Malayalam |
Caste: | I will tell you later - Caste no bar |
Manglik/Kuja Dosham: | Don't Know |
About Myself/Partner: | Simple and caring |
Location | |
City: | Kottayam |
State: | Kerala |
Country: | India |
Professional Details | |
Qualification: | M.Sc |
Employed In: | Govt/PSU - Statistics |
Profession: | Economist |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |