Personal Details [Last Login: Mar 30, 2021]
|
|
Created by: | Self |
First Name: | Vijay |
Last Name: | Confidential |
Birth date / Age: | Aug 5, 1991 / 33 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'8"-173cm |
Gotra(m): | - |
Religion: | Hindu - Tamil |
Mother Tongue: | Tamil |
Caste: | Kongu Vellala Gounder - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Positive since Birth.. tell you more later |
Location | |
City: | Karur |
State: | Tamil Nadu |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private |
Profession: | Software Engineer |
Annual income: | Rs 15 lakhs to 20 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Karur / 04:17 |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 20 to 28 |
Preferred height: | 4'8"-142cm to 5'8"-173cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Hindu - Tamil |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |