Personal Details [Last Login: Nov 12, 2020]
|
|
Created by: | Self |
First Name: | Vijay |
Last Name: | Confidential |
Birth date / Age: | Sep 12, 1988 / 36 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'10"-178cm |
Gotra(m): | ahir |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | I will tell you later - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Dharamsala |
State: | Himachal Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.A |
Employed In: | Private |
Profession: | Computer Professional |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Himachal / 12: |
Complexion: | Fair |
Special case: | HIV Positive |
Diet: | Eggetarian |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | 2 in which married: 0 |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |