Personal Details [Last Login: Mar 21, 2017]
|
|
Created by: | Self |
First Name: | Vikas |
Last Name: | Confidential |
Birth date / Age: | Sep 20, 1990 / 34 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Height: | 5'8"-173cm |
Gotra(m): | BANSAL |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Aggarwal |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | AM VERY COOL AND STYLISH BOY................. .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... .................... ............... |
Location | |
City: | Sirsa |
State: | Haryana |
Country: | India |
Professional Details | |
Qualification: | Undergraduate |
Employed In: | Business |
Profession: | Accountant |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Mandi dabwal / 04:02 |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |