Personal Details [Last Login: Nov 10, 2016]
|
|
Created by: | Self |
First Name: | Vijay |
Last Name: | Confidential |
Birth date / Age: | Jun 1, 1988 / 36 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Height: | 5'9"-175cm |
Gotra(m): | - |
Religion: | Hindu - Other |
Mother Tongue: | Marathi |
Caste: | Agri - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Kalyan |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | Doctorate |
Employed In: | Business |
Profession: | Doctor |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | - |
Birth Place / Time: | - / |
Complexion: | - |
Special case: | Not Applicable |
Diet: | No |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 31 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Yes |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |