Personal Details [Last Login: Jul 19, 2021]
|
|
Created by: | Self |
First Name: | Satish |
Last Name: | Confidential |
Birth date / Age: | Feb 18, 1986 / 38 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'8"-173cm |
Gotra(m): | - |
Religion: | Hindu - Marathi |
Mother Tongue: | Marathi |
Caste: | Select |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Sangli |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | Trade School |
Employed In: | Business |
Profession: | Sales Professional |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Sangli / |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Not Employed |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 18 to 30 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |