Personal Details [Last Login: Apr 14, 2016]
|
|
Created by: | Friends |
First Name: | Sumitsahu |
Last Name: | Confidential |
Birth date / Age: | Oct 8, 1982 / 42 Yrs |
Gender: | Male |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'6"-167cm |
Gotra(m): | sss931533 @gmail.com |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Sahu |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Hi I am search life patner . my body full OK but only my right leg in smmol week (right pair me thodi so lachak he ya right leg thoda kamjor he) but run, visit OK no problamb. |
Location | |
City: | Bhopal |
State: | Madhya Pradesh |
Country: | India |
Professional Details | |
Qualification: | High School/HSC |
Employed In: | Business - poojass045@gmail. com |
Profession: | Public Relations Professional |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Guna / 02:15 |
Complexion: | Fair |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |