Personal Details [Last Login: Feb 08, 2016]
|
|
Created by: | Parents/Guardian |
First Name: | Sidhu |
Last Name: | Confidential |
Birth date / Age: | Apr 18, 1983 / 41 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'4"-162cm |
Gotra(m): | skand |
Religion: | Hindu - Marathi |
Mother Tongue: | Marathi |
Caste: | Lingayat |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Sangli |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | High School/HSC |
Employed In: | Other - farmer |
Profession: | Self-employed Person |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Miraj / 06:00 |
Complexion: | Fair |
Special case: | HIV Positive |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |