Personal Details [Last Login: Dec 30, 2019]
|
|
Created by: | Self |
First Name: | Shubhi |
Last Name: | Confidential |
Birth date / Age: | Sep 27, 1989 / 35 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'2"-157cm |
Gotra(m): | katayan |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Brahmin Saraswat |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I'm shubhi pathak my hobbies singing dancing cooking |
Location | |
City: | Hathras |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | Bachelor |
Employed In: | Private |
Profession: | Teacher |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 26 to 30 |
Preferred height: | 5'4"-162cm to 5'6"-167cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Yes |
Special Cases: | Not Applicable |
Qualification: | Doesn't Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Rs 5 lakhs to 7 lakhs |