Personal Details [Last Login: Jan 19, 2024]
|
|
Created by: | Self |
First Name: | Sulochana |
Last Name: | Confidential |
Birth date / Age: | Feb 13, 1987 / 37 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'2"-157cm |
Gotra(m): | markandeya |
Religion: | Hindu - Telugu |
Mother Tongue: | Telugu |
Caste: | Padmashali - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Nenu chala sencetive. Oka pa undi midil clss family. Aasthi em ledu. Kastam tho bratakade. Naku support ga unde life partnar kavali. Happyga undali. Ardham chesukune vadu kavali. Papani chusukovali. Nenu ante support ga untanu. Care ga chusukovali. Care ga undali. Health care undali. Drink cheyakudadu |
Location | |
City: | Vijayawada |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | High School/HSC |
Employed In: | Other |
Profession: | Social Worker |
Annual income: | Less than Rs 50 thousand |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Vijayawada / 12:03 |
Complexion: | Brown |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 28 to 34 |
Preferred height: | 5'3"-160cm to 5'4"-162cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | B.Com, B.Tech, B.A, Other |
Profession: | Doesn't Matter |
Employed In: | Private, Business, Govt/PSU, Other |
Religion/Community: | Hindu - Telugu |
Mother Tongue: | Doesn't Matter |
Caste: | Doesn't Matter |
Country: | India |
State: | - |
City: | Doesn't Matter |
Annual Income: | Rs 2 lakhs to 3 lakhs |