Personal Details [Last Login: Oct 07, 2018]
|
|
Created by: | Parents/Guardian |
First Name: | Sharda |
Last Name: | Confidential |
Birth date / Age: | Jan 3, 1983 / 41 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'2"-157cm |
Gotra(m): | - |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | I will tell you later |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | i am a simple girl |
Location | |
City: | Supaul |
State: | Bihar |
Country: | India |
Professional Details | |
Qualification: | M.A |
Employed In: | Govt/PSU - BIHAR GOVT. |
Profession: | Teacher |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 2 in which married: 1 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 31 to 36 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |