Personal Details [Last Login: Jul 19, 2023]
|
|
Created by: | Parents/Guardian |
First Name: | Selvaraj |
Last Name: | Confidential |
Birth date / Age: | Dec 5, 1986 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 6'1"-185cm |
Gotra(m): | Vishnu |
Religion: | Hindu - Tamil |
Mother Tongue: | Tamil |
Caste: | Adi Dravida - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | My son is a graduate working in High Court of Madras as a direct government employee and resides with his parents at Sembakkam+ Tambaram corporation. He is of calm, humorous & straight forward chatacter and treats everyone with equality. He never likes to discourage and always respects others suggestions/opinions . He is very open mineded and is filled with positive attitude to handle all situations that he comes across. |
Location | |
City: | Chennai |
State: | Tamil Nadu |
Country: | India |
Professional Details | |
Qualification: | B.Sc |
Employed In: | Govt/PSU - Madras High Court |
Profession: | Government Employee |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Chennai / |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 27 to 34 |
Preferred height: | 5'0"-152cm to 6'1"-185cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | Not Applicable |
Qualification: | B.Ed, B.Sc, M.A, M.Ed, M.Sc |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Hindu - Tamil, Hindu - Malayalam, Hindu - Telugu, Hindu - Kannada |
Mother Tongue: | Tamil, Malayalam, Telugu, Kannada |
Caste: | Adi Dravida, Scheduled Caste |
Country: | India |
State: | Tamil Nadu, Pondicherry |
City: | Tiruvannamalai, Tirunelveli, Tiruchirapalli, Salem, Pondichherry, Madurai, Krishnagiri, Chennai, Cuddalore, C |
Annual Income: | Doesn't Matter |