Personal Details [Last Login: Jan 10, 2017]
|
|
Created by: | Parents/Guardian |
First Name: | Jaffer |
Last Name: | Confidential |
Birth date / Age: | May 25, 1980 / 44 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'9"-175cm |
Gotra(m): | Muslim |
Religion: | Hindu - Assamese |
Mother Tongue: | Assamese |
Caste: | Adi Dravida - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Ahmednagar |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | M.E/M.Tech |
Employed In: | Business |
Profession: | Auditor |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Mumbai / 06:30 |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Govt./PSU |
Mother Occupation: | Housewife |
Brother(s): | 2 in which married: 2 |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 24 to 30 |
Preferred height: | 5'5"-165cm to 5'8"-173cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |