Personal Details [Last Login: Dec 02, 2019]
|
|
Created by: | Self |
First Name: | Stalin |
Last Name: | Confidential |
Birth date / Age: | Jan 1, 1983 / 41 Yrs |
Gender: | Male |
Marital Status: | Separated |
Children: | Yes, Not living together |
Height: | 5'1"-155cm |
Gotra(m): | - |
Religion: | Christian - Other |
Mother Tongue: | Tamil |
Caste: | Christian - Other |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Chennai |
State: | Tamil Nadu |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Private |
Profession: | Administration |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 22 to 33 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |