Personal Details [Last Login: Jan 20, 2022]
|
|
Created by: | Self |
First Name: | Shanthi |
Last Name: | Confidential |
Birth date / Age: | May 11, 1963 / 61 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | Yes, Living together |
Height: | 4'5"-134cm |
Gotra(m): | - |
Religion: | Hindu - Kannada |
Mother Tongue: | Konkani |
Caste: | Christian - Roman Catholic - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bangalore |
State: | Karnataka |
Country: | India |
Professional Details | |
Qualification: | High School/HSC |
Employed In: | Govt/PSU |
Profession: | Government Employee |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 50 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |