Personal Details [Last Login: Sep 27, 2020]
|
|
Created by: | Self |
First Name: | Rajeev |
Last Name: | Confidential |
Birth date / Age: | Dec 1, 1982 / 41 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'11"-180cm |
Gotra(m): | PRADHAN |
Religion: | Hindu - Other |
Mother Tongue: | Hindi |
Caste: | Kayastha - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I am left hemiplegic. |
Location | |
City: | Jaipur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | MBA/PGDM |
Employed In: | Govt/PSU - RAJASTHAN ADMINISTRATIVE SERVICE. |
Profession: | Administration |
Annual income: | Rs 20 lakhs to 30 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Ajmer city / 19:58 |
Complexion: | Very fair |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 18 to 40 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |