Personal Details [Last Login: Feb 24, 2015]
|
|
Created by: | Self |
First Name: | Rasmiranjan |
Last Name: | Confidential |
Birth date / Age: | Jul 5, 1990 / 34 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Oriya |
Mother Tongue: | Oriya |
Caste: | I will tell you later - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | aaaaa |
Location | |
City: | bhubaneswar |
State: | Orissa |
Country: | India |
Professional Details | |
Qualification: | M.Com |
Employed In: | Govt/PSU |
Profession: | Banker |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Retired |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 55 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | India |
State: | - |
City: | Doesn't Matter |
Annual Income: | Doesn't Matter |