Personal Details [Last Login: Mar 19, 2024]
|
|
Created by: | Self |
First Name: | Pushpa |
Last Name: | Confidential |
Birth date / Age: | Dec 29, 1983 / 40 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | Yes. Not living together |
Height: | 5'0"-152cm |
Gotra(m): | - |
Religion: | Hindu - Telugu |
Mother Tongue: | Telugu |
Caste: | Padmashali - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Prakasam |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | Other |
Employed In: | Unemployed |
Profession: | Business |
Annual income: | Prefer not to Say |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | HIV Positive |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 33 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 3 lakhs to 4 lakhs |