Personal Details [Last Login: Oct 06, 2015]
|
|
Created by: | Self |
First Name: | Pradeep |
Last Name: | Confidential |
Birth date / Age: | May 3, 1991 / 33 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'7"-170cm |
Gotra(m): | - |
Religion: | Hindu - Agarwal |
Mother Tongue: | Hindi |
Caste: | Aggarwal - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I m polio boy |
Location | |
City: | Ahmednagar |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Govt/PSU - bob |
Profession: | Banker |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Mumbai / |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |