Personal Details [Last Login: Aug 13, 2023]
|
|
Created by: | Self |
First Name: | Nimmy |
Last Name: | Confidential |
Birth date / Age: | Jun 26, 1973 / 51 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | Yes, Living together |
Height: | 5'4"-162cm |
Gotra(m): | - |
Religion: | Christian - Other |
Mother Tongue: | Malayalam |
Caste: | Christian - Other - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | i am a state gov.employee,won't be able to relocate.love cooking,music,movies ,tv,etc |
Location | |
City: | Trivandrum |
State: | Kerala |
Country: | India |
Professional Details | |
Qualification: | Bachelor |
Employed In: | Govt/PSU |
Profession: | Health Care Professional |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Trivandrum / |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Passed away |
Brother(s): | No |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 35 to 65 |
Preferred height: | 5'4"-162cm to 7'0"-213cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Select Profession |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |