Personal Details [Last Login: Dec 26, 2016]
|
|
Created by: | Self |
First Name: | Neeraj |
Last Name: | Confidential |
Birth date / Age: | Apr 4, 1991 / 33 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'6"-167cm |
Gotra(m): | - |
Religion: | Hindu - Gujarati |
Mother Tongue: | Gujarati |
Caste: | Rajput Kumaoni |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Buxar |
State: | Bihar |
Country: | India |
Professional Details | |
Qualification: | B.Arch |
Employed In: | Business |
Profession: | Police/Security Forces |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | - |
Birth Place / Time: | - / |
Complexion: | - |
Special case: | HIV Positive |
Diet: | No |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 20 to 30 |
Preferred height: | 5'1"-155cm to 6'0"-183cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | No |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |