Personal Details [Last Login: Dec 05, 2015]
|
|
Created by: | Self |
First Name: | Nagaraja |
Last Name: | Confidential |
Birth date / Age: | May 4, 1980 / 44 Yrs |
Gender: | Male |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'6"-167cm |
Gotra(m): | - |
Religion: | Hindu - Kannada |
Mother Tongue: | Kannada |
Caste: | Vokkaliga |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bengaluru |
State: | Karnataka |
Country: | India |
Professional Details | |
Qualification: | Diploma |
Employed In: | Private |
Profession: | IT/ Telecom Professional |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Not Employed |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 25 to 33 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Kannada, Select Mother Tongue |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |