Personal Details [Last Login: Oct 15, 2015]
|
|
Created by: | Self |
First Name: | Mamidala |
Last Name: | Confidential |
Birth date / Age: | Jan 1, 1978 / 46 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Height: | 5'7"-170cm |
Gotra(m): | - |
Religion: | Christian - Born Again |
Mother Tongue: | Telugu |
Caste: | Christian - Other - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Others |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Private - T S M I P |
Profession: | Public Relations Professional |
Annual income: | Rs 7 lakhs to 10 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Warangal / |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 30 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |