Personal Details [Last Login: Jan 19, 2024]
|
|
Created by: | Sibling |
First Name: | Mounika |
Last Name: | Confidential |
Birth date / Age: | May 1, 1997 / 27 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'1"-155cm |
Gotra(m): | - |
Religion: | Hindu - Telugu |
Mother Tongue: | Telugu |
Caste: | Madiga |
Manglik/Kuja Dosham: | Don't Know |
About Myself/Partner: | - |
Location | |
City: | Hyderabad |
State: | Telangana |
Country: | India |
Professional Details | |
Qualification: | B.Pharm |
Employed In: | Private |
Profession: | Paramedical Professional |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Service-Private |
Brother(s): | 1 in which married: 0 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 25 to 29 |
Preferred height: | 5'2"-157cm to 6'5"-196cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Telugu |
Caste: | Doesn\'t Matter |
Country: | India |
State: | Doesn\'t Matter |
City: | Hyderabad |
Annual Income: | Rs 7 lakhs to 10 lakhs |