Personal Details [Last Login: Nov 16, 2015]
|
|
Created by: | Self |
First Name: | Monu |
Last Name: | Confidential |
Birth date / Age: | Jan 12, 1993 / 31 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'2"-157cm |
Gotra(m): | - |
Religion: | Hindu - Other |
Mother Tongue: | Hindi |
Caste: | Brahmin 6000 Niyogi - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I am physically handicapped.40 % disable from Eyes.I am preparing for govt job i did not break anyone trust. Nobody can say that i am a handicape |
Location | |
City: | Delhi |
State: | Delhi |
Country: | India |
Professional Details | |
Qualification: | B.A |
Employed In: | Private - Call centre |
Profession: | Call Centre/ ITES |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Ghutei / |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 0 |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 18 to 22 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |