Personal Details [Last Login: Jun 20, 2024]
|
|
Created by: | Parents/Guardian |
First Name: | Kmlakshmi |
Last Name: | Confidential |
Birth date / Age: | May 5, 1981 / 43 Yrs |
Gender: | Female |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'2"-157cm |
Gotra(m): | - |
Religion: | Hindu - Telugu |
Mother Tongue: | Telugu |
Caste: | Kapu - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Vizianagaram |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | Intermediate |
Employed In: | Govt/PSU |
Profession: | Police/Security Forces |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | No |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 2 in which married: 2 |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Widow/Widower |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |