Personal Details [Last Login: Oct 11, 2016]
|
|
Created by: | Self |
First Name: | Kumar |
Last Name: | Confidential |
Birth date / Age: | Feb 10, 1978 / 46 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Height: | 5'2"-157cm |
Gotra(m): | - |
Religion: | Hindu - Telugu |
Mother Tongue: | Telugu |
Caste: | Mala - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Anantapur |
State: | Andhra Pradesh |
Country: | India |
Professional Details | |
Qualification: | Undergraduate |
Employed In: | Business |
Profession: | Self-employed Person |
Annual income: | Rs 4 lakhs to 5 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | - |
Mother Occupation: | - |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |