Personal Details [Last Login: Sep 23, 2020]
|
|
Created by: | Self |
First Name: | Karan |
Last Name: | Confidential |
Birth date / Age: | Aug 20, 1963 / 61 Yrs |
Gender: | Male |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'6"-167cm |
Gotra(m): | - |
Religion: | Hindu - Hindi |
Mother Tongue: | Gujarati |
Caste: | Khandelwal |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Cliffton |
State: | New Jersey |
Country: | United States |
Professional Details | |
Qualification: | B.E |
Employed In: | Govt/PSU - Karan Group |
Profession: | Engineer (Mechanical) |
Annual income: | USD $80,001 - 100,000 |
Basic Information | |
Horoscope: | No |
Birth Place / Time: | New jersey / 09:11 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Passed away |
Brother(s): | No |
Sister(s): | No |