Personal Details [Last Login: Sep 18, 2022]
|
|
Created by: | Self |
First Name: | Jaikumar |
Last Name: | Confidential |
Birth date / Age: | Jan 29, 1972 / 52 Yrs |
Gender: | Male |
Marital Status: | Separated |
Children: | Yes, Not living together |
Height: | 5'10"-178cm |
Gotra(m): | bhardwaj |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Rajput - Caste no bar |
Manglik/Kuja Dosham: | Yes |
About Myself/Partner: | i am perfectly healthy just limp very little due to accident two years back |
Location | |
City: | Moradabad |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | Ph.D |
Employed In: | Govt/PSU |
Profession: | Civil Engineer |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Pilibhit / 21:51 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Passed away |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 35 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Business, Professor, Govt/PSU |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |