Personal Details [Last Login: Jan 09, 2019]
|
|
Created by: | Self |
First Name: | Jothikannan |
Last Name: | Confidential |
Birth date / Age: | Feb 15, 1966 / 58 Yrs |
Gender: | Male |
Marital Status: | Divorced |
Children: | No |
Height: | 5'7"-170cm |
Gotra(m): | - |
Religion: | Hindu - Tamil |
Mother Tongue: | Tamil |
Caste: | Agamudayar - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | G am my whief live.two daughter married live other.no son |
Location | |
City: | Vellore |
State: | Tamil Nadu |
Country: | India |
Professional Details | |
Qualification: | Trade School |
Employed In: | Other |
Profession: | Not working |
Annual income: | No Income |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | Occasionally |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Passed away |
Brother(s): | 1 in which married: 1 |
Sister(s): | 3 in which married: 3 |
Preferred Partner | |
Preferred age range: | 30 to 45 |
Preferred height: | 5'2"-157cm to 5'7"-170cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 2 lakhs to 3 lakhs |