Personal Details [Last Login: Apr 02, 2021]
|
|
Created by: | Sibling |
First Name: | Jatin |
Last Name: | Confidential |
Birth date / Age: | May 11, 1985 / 39 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'4"-162cm |
Gotra(m): | Bokadia |
Religion: | Hindu - Marwari |
Mother Tongue: | Hindi |
Caste: | Shwetamber Jain - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Hello I m jatin bokadia from pune.i m having a slight polio on my right leg.i can walk ,ride two wheeler and can do my work easily. |
Location | |
City: | Pune |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | B.Com |
Employed In: | Private |
Profession: | Private Banking/Insurance |
Annual income: | Rs 2 lakhs to 3 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Pune / 07:39 |
Complexion: | Fair |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | 1 in which married: 1 |
Preferred Partner | |
Preferred age range: | 18 to 35 |
Preferred height: | 4'5"-134cm to 5'5"-165cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |