Personal Details [Last Login: May 09, 2023]
|
|
Created by: | Self |
First Name: | Gokul |
Last Name: | Confidential |
Birth date / Age: | Apr 10, 1973 / 51 Yrs |
Gender: | Male |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Tamil |
Mother Tongue: | Tamil |
Caste: | Kongu Vellala Gounder - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Karur |
State: | Tamil Nadu |
Country: | India |
Professional Details | |
Qualification: | High School/HSC |
Employed In: | Unemployed |
Profession: | Not working |
Annual income: | Rs 30 lakhs and above |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Erode / 12:40 |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Non-Veg |
Smoke: | Yes |
Drink: | Occasionally |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 2 in which married: 2 |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 28 to 45 |
Preferred height: | 4'11'-150cm to 5'5"-165cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn't Matter |
Mother Tongue: | Telugu, English, Kannada, Malayalam, Tamil |
Caste: | Doesn\'t Matter |
Country: | India |
State: | Andhra Pradesh, Goa, Kerala, Karnataka, Pondicherry, Te |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |