Personal Details [Last Login: Jan 03, 2016]
|
|
Created by: | Parents/Guardian |
First Name: | Gaurav |
Last Name: | Confidential |
Birth date / Age: | Jan 23, 1988 / 36 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'6"-167cm |
Gotra(m): | bhardwaj |
Religion: | Hindu - Hindi |
Mother Tongue: | Kumaoni |
Caste: | Brahmin Kumaoni |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | simple,down to earth |
Location | |
City: | Almora |
State: | Uttarakhand |
Country: | India |
Professional Details | |
Qualification: | M.A |
Employed In: | Govt/PSU - DELHI SARVODYA VIDYALAYA |
Profession: | Teacher |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | Physically Challenged |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Defense/Armed Forces |
Mother Occupation: | Defense/Armed forces |
Brother(s): | 1 in which married: |
Sister(s): | 3 in which married: 0 |
Preferred Partner | |
Preferred age range: | 22 to 27 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |