Personal Details [Last Login: Apr 30, 2016]
|
|
Created by: | Self |
First Name: | Dinesh |
Last Name: | Confidential |
Birth date / Age: | Mar 5, 1991 / 33 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'7"-170cm |
Gotra(m): | Rajput |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Rajput |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Me ek saccha aur nek dil insaan hu aur jo bhi zindagi me karna chahta hu usko apni hi mehnat aur lagan ke sath karta hu. mujhe kisi ke sath bhi chhal kapat karne ki adat nahi he aur yahi ummid karta hu ki mera life partner jo bhi hoga aisa hi ho |
Location | |
City: | Aligarh |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.A |
Employed In: | Private - Supervisor |
Profession: | Supervisor |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Khair / 07:00 |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Not Employed |
Mother Occupation: | Housewife |
Brother(s): | More than 3 in which married: 2 |
Sister(s): | 3 in which married: 0 |
Preferred Partner | |
Preferred age range: | 18 to 25 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |