Personal Details [Last Login: Apr 07, 2023]
|
|
Created by: | Self |
First Name: | Draswin |
Last Name: | Confidential |
Birth date / Age: | Jun 15, 1983 / 41 Yrs |
Gender: | Male |
Marital Status: | Widow/Widower |
Children: | No |
Height: | 5'9"-175cm |
Gotra(m): | - |
Religion: | Hindu - Marathi |
Mother Tongue: | Hindi |
Caste: | Brahmin 6000 Niyogi |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Pune |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | MD/MS |
Employed In: | Govt/PSU |
Profession: | Doctor |
Annual income: | Rs 30 lakhs and above |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Swansea city ,UK / |
Complexion: | Very fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Retired |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 25 to 45 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |