Personal Details [Last Login: Mar 18, 2025]
|
|
Created by: | Sibling |
First Name: | Chanchal |
Last Name: | Confidential |
Birth date / Age: | Sep 21, 1989 / 35 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'3"-160cm |
Gotra(m): | SANDILYA |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Brahmin |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I M CHANCHAL WORKING WITH CTS IN PUNE .I HAVE DONE BE (IT)FROM BHOPAL...... should b caring n loving ,simple n intelligent......... ......... |
Location | |
City: | BHOPAL |
State: | Madhya Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.Tech |
Employed In: | Private |
Profession: | IT/ Telecom Professional |
Annual income: | Rs 3 lakhs to 4 lakhs |
Basic Information | |
Horoscope: | Yes |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Service-Govt/PSU |
Brother(s): | 2 in which married: 0 |
Sister(s): | 1 in which married: 0 |
Preferred Partner | |
Preferred age range: | 27 to 30 |
Preferred height: | 5'8"-173cm to 5'11"-180cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\\\'t Matter |
Special Cases: | - |
Qualification: | B.E, B.Tech, B.Pharm, CA, M.E/M.Tech |
Profession: | Doesn\\\'t Matter |
Employed In: | Private, Govt/PSU, Defence |
Religion/Community: | Hindu - Hindi |
Mother Tongue: | Doesn\\\'t Matter |
Caste: | Brahmin |
Country: | India |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Rs 5 lakhs to 7 lakhs |