Personal Details [Last Login: Mar 13, 2018]
|
|
Created by: | Self |
First Name: | Arvind |
Last Name: | Confidential |
Birth date / Age: | Mar 22, 1987 / 37 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'5"-165cm |
Gotra(m): | - |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Teli |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | Bilaspur |
State: | Chhattisgarh |
Country: | India |
Professional Details | |
Qualification: | Diploma |
Employed In: | Govt/PSU |
Profession: | Technician |
Annual income: | Rs 3 lakhs to 4 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Very fair |
Special case: | HIV Positive |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 30 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | India |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |