Personal Details [Last Login: Aug 19, 2024]
|
|
Created by: | Self |
First Name: | Avantika |
Last Name: | Confidential |
Birth date / Age: | Dec 5, 1996 / 27 Yrs |
Gender: | Female |
Marital Status: | Unmarried |
Height: | 5'6"-167cm |
Gotra(m): | - |
Religion: | Hindu - Marathi |
Mother Tongue: | Marathi |
Caste: | Brahmin Rigvedi - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | - |
Location | |
City: | London |
State: | England |
Country: | United Kingdom |
Professional Details | |
Qualification: | Other |
Employed In: | Private |
Profession: | Creative Professional |
Annual income: | Rs 1 lakh to 2 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / 08:45 |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Service - Private |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 35 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Doesn\'t Matter |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Not Applicable |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | - |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |