Personal Details [Last Login: Oct 29, 2018]
|
|
Created by: | Self |
First Name: | Anup |
Last Name: | Confidential |
Birth date / Age: | Sep 4, 1982 / 42 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'11"-180cm |
Gotra(m): | Chandransh |
Religion: | Hindu - Marwari |
Mother Tongue: | Hindi |
Caste: | Maheshwari - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | I am simple and silent guy. |
Location | |
City: | Nagpur |
State: | Maharashtra |
Country: | India |
Professional Details | |
Qualification: | B.E |
Employed In: | Private |
Profession: | Engineer (Mechanical) |
Annual income: | Rs 5 lakhs to 7 lakhs |
Basic Information | |
Horoscope: | No |
Birth Place / Time: | Nagpur / 18:47 |
Complexion: | Wheatish |
Special case: | HIV Positive |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Housewife |
Brother(s): | 1 in which married: 1 |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 24 to 34 |
Preferred height: | 5'0"-152cm to 5'10"-178cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | HIV Positive |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn\'t Matter |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | India |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |