Personal Details [Last Login: Nov 18, 2017]
|
|
Created by: | Self |
First Name: | Anil |
Last Name: | Confidential |
Birth date / Age: | Apr 10, 1989 / 35 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'0"-152cm |
Gotra(m): | - |
Religion: | Hindu - Malayalam |
Mother Tongue: | Malayalam |
Caste: | Nadar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | iam anil handicaped boy skeing handicaped girl any religion any caste |
Location | |
City: | Kochi |
State: | Kerala |
Country: | India |
Professional Details | |
Qualification: | B.A |
Employed In: | Govt/PSU |
Profession: | Public Relations Professional |
Annual income: | Rs 3 lakhs to 4 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | Kerala / 08: |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Passed away |
Brother(s): | 1 in which married: 0 |
Sister(s): | 3 in which married: 0 |
Preferred Partner | |
Preferred age range: | 18 to 35 |
Preferred height: | 5'6"-167cm to 4'10"-147cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Govt/PSU |
Religion/Community: | Doesn\'t Matter |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | Doesn\'t Matter |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Doesn't Matter |