Personal Details [Last Login: Mar 23, 2014]
|
|
Created by: | Self |
First Name: | Amit |
Last Name: | Confidential |
Birth date / Age: | May 11, 1964 / 60 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'6"-167cm |
Gotra(m): | - |
Religion: | Hindu - Marwari |
Mother Tongue: | Rajasthani |
Caste: | Brahmin - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | Looking for loving, caring understanding girl, who I can marry. I like kids and love to take care of my wife and family. I am easy going, understanding, pampering with my girl. I work for Wooden Handicrafts exporter and manufacturers and am fairly well settled. She should be lovable, caring & supporting. Most welcome Widower/Divorcee with kids. I am romantic and will treat my partner like princes... I am seeking good honest life partner. loving, caring and understanding. Gender: male Height: 5\' 6\" Age: 49 years City: Jodhpur Rajasthan , India. Caste: Hindu : Occupation: Wooden Handicrafts & furniture manufactures & exporter.Excellent earning,business.. Income: 50. Lakhs Month. My Partner: I m searching for a simple,down-to-earth lady..who can be my better-half in all ways..I need love,caring.from my partner.. She can be a divorcee,widow aslo..i have no problems.All i need is her love,cooperation,sup port from her.in return,i will be the best partner fro her.Will make her life like Pr |
Location | |
City: | Jodhpur |
State: | Rajasthan |
Country: | India |
Professional Details | |
Qualification: | High School/HSC |
Employed In: | Business - Handicrafts |
Profession: | Business |
Annual income: | Rs 30 lakhs and above |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Fair |
Special case: | Not Applicable |
Diet: | Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Business/Entrepreneur |
Mother Occupation: | Housewife |
Brother(s): | No |
Sister(s): | No |
Preferred Partner | |
Preferred age range: | 18 to 50 |
Preferred height: | 4'5"-134cm to 7'0"-213cm |
Marital status: | Divorced |
Manglik/Kuja Dosham: | Doesn\\\'t Matter |
Special Cases: | - |
Qualification: | Doesn\\\'t Matter |
Profession: | Doesn\\\'t Matter |
Employed In: | Doesn\\\'t Matter |
Religion/Community: | Doesn\\\'t Matter |
Mother Tongue: | Doesn\\\'t Matter |
Caste: | Doesn\\\'t Matter |
Country: | India |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |