Personal Details [Last Login: Mar 18, 2012]
|
|
Created by: | Parents/Guardian |
First Name: | Anuj |
Last Name: | Confidential |
Birth date / Age: | Jul 3, 1986 / 38 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'9"-175cm |
Gotra(m): | - |
Religion: | Hindu - Punjabi |
Mother Tongue: | Hindi |
Caste: | Hindi - Caste no bar |
Manglik/Kuja Dosham: | No |
About Myself/Partner: | My Son Anuj Bajaj was born & brought up in India. He did his Bachelors in Engineering from IP University, Delhi & then went to USA for Masters in Computers in 2007. He completed his Masters from New York University, USA and has been working as a full time Employee with ICAP Company.He is a simple and down to earth guy.Anuj has two elder sisters, both married & well settled in USA. Both parents are now retired (From IFCI and RBI)and live a peaceful calm life.We expect a daughter for our family :) A simple yet smart individual.we are looking for a loving and patient life partner for Anuj and a daughter for our home :) |
Location | |
City: | jersey city |
State: | New Jersey |
Country: | United States |
Professional Details | |
Qualification: | Masters |
Employed In: | Private |
Profession: | Computer Professional |
Annual income: | USD $80,001 - 100,000 |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | New delhi / 12:48 |
Complexion: | Wheatish |
Special case: | Not Applicable |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Retired |
Mother Occupation: | Retired |
Brother(s): | No |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 18 to 26 |
Preferred height: | 5'0"-152cm to 5'6"-167cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\\\'t Matter |
Special Cases: | - |
Qualification: | Doesn\\\'t Matter |
Profession: | Doesn\\\'t Matter |
Employed In: | Business, Private, Govt/PSU, Unemployed, Professor |
Religion/Community: | Hindu - Punjabi |
Mother Tongue: | Hindi |
Caste: | Doesn\\\'t Matter |
Country: | India, United States |
State: | - |
City: | Doesn\\\'t Matter |
Annual Income: | Doesn't Matter |